Property Attributes
- MLS#202600930
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityArgos
- AreaWalnut
- Zip46501
- StyleSite-Built Home
- Year Built1912
- Taxes$ 3458
- Price$ 554,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3184
- Lot Size3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Price Reduced to $554,500. 3 acres of property with a lovely house, barn and pasture; Character and charm abound in this house on Juniper Road, Argos. The woodwork and colonnades are in pristine condition. There are 4 bedrooms, and 3 full bathrooms. There is an unfinished room on the second level that could be the 5th bedroom or your own private studio. Attached one car garage and detached 4 car garage/workshop, 30 X 38 outbuilding for your horses, livestock or hobbies. Take a look at this property and you will love it.
| Elementary School | Middle School | High School |
|---|---|---|
| Argos Elementary School | Argos Jr/Sr Middle School | Argos Jr/Sr High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $649,000 |
| 3/27/2026 | 4$625,000 |
| 5/21/2026 | 1$619,900 |
| 6/5/2026 | 5$594,500 |
| 7/17/2026 | 4$574,500 |
| 9/1/2026 | 4$554,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Gas,Baseboard,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Central Vacuum System,Countertops-Laminate,Eat-In Kitchen,Garage Door Opener,Natural Woodwork,Porch Covered |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1912 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Walnut |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 114 |
| FIPS Code | 18099 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3458 |
| Area | Marshall County |
| Location | Rural |
| High School | Argos Jr/Sr |
| City | Argos |
| School District | Argos Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4984 |
| Elementary School | Argos |
| Middle School | Argos Jr/Sr |
| Legal Description | To be provided via stake survey. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202600930 |
| Agent First Name | Jim |
| Agent Last Name | Masterson |
| DOM | 243 |
| Tax Year | 24-25 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Hardwood Floors,Carpet |
| Beds | 4 |
| Total Rooms | 10 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3184 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3184 |
| Above Grade Unfin. SqFt | 400 |
| Below Grade Unfin. SqFt | 1400 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 18 |
| Lot Size Area | 130680 |
| Lot Dimensions | 3 Acres |
| Lot Description | Level |
| Fence | Farm |
| Garage SqFt | 396 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 3 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:19 PM UTC