Property Attributes
- MLS#202617709
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityLinden
- AreaMadison
- Zip47955
- Style
- Year Built1900
- Taxes$ 1962
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
One story home with side atrium doors opening into the enclosed front porch. Nicely carpeted LR & 2nd bedroom with new drywall in each room. Large eat-in KT. New windows, furnace and electric box in 2014. Home has been mostly rewired per owner. New roof and vinyl siding on house in 2016. Immediate possession at closing for this home that needs some finishing work.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | North Montgomery Middle School | North Montgomery High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $89,900 |
| 8/12/2026 | 6$84,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Eat-In Kitchen,Porch Enclosed |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18107 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1962 |
| Area | Montgomery County |
| Location | City/Town/Suburb |
| High School | North Montgomery |
| City | Linden |
| School District | North Montgomery Community Schoo |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Windows |
| Architectural Style | Other |
| Total Sq Ft | 1174 |
| Elementary School | Pleasant Hill |
| Middle School | North Montgomery |
| Legal Description | Pt Neq 7-20-4 0.25 A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202617709 |
| Agent First Name | Ellen |
| Agent Last Name | Deck |
| DOM | 123 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Cellar,Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 20 |
| Laundry Room Width | 9 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 838 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 7 |
| Above Grade Finished SqFt | 838 |
| Below Grade Unfin. SqFt | 336 |
| Extra Room Description | Front Porch |
| Extra Room Length | 15 |
| Extra Room Level | Main |
| Extra Room Width | 5 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 838 |
| Basement Material | Brick |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Stone |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 30 |
| Lot Size Area | 10890 |
| Lot Description | Level |
| Fence | Partial |
| Garage SqFt | 900 |
| Water Features | None |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:19 PM UTC